go tigers!
Edwardsville High School
Boys Varsity JV Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Benjamin Basarich | 2019 | ||||
Jack Basarich | 2021 | ||||
Kaden Beeler | 2020 | ||||
Luke Berg | 2019 | ||||
Ty Berumen | 2021 | ||||
Caleb Blakemore | 2018 | ||||
Matthew Boyer | 2019 | ||||
Pierce Boyer | 2021 | ||||
Blake Burris | 2019 | ||||
Caleb Calhoon | 2021 | ||||
Lucas Clayton | 2018 | ||||
Grant Coffey | 2020 | ||||
Jack Cooper | 2019 | ||||
Joseph Copeland | 2019 | ||||
Logan Cromer | 2020 | ||||
Zachary Crutchfield | 2019 | ||||
Tyler Depper | 2020 | ||||
Carson Dubach | 2021 | ||||
Collin Elvers | 2018 | ||||
Jared Engeman | 2018 | ||||
Wyatt Engeman | 2018 | ||||
Brayden Eyre | 2021 | ||||
Carter Fulton | 2019 | ||||
Evan Funkhouser | 2021 | ||||
Kenneth Giese | 2020 | ||||
Chase Gockel | 2018 | ||||
Cameron Grant | 2021 | ||||
David Grant | 2018 | ||||
Drew Gvillo | 2021 | ||||
Cole Hampton | 2018 | ||||
Ryan Hampton | 2021 | ||||
Nic Hemken | 2020 | ||||
Reid Hendrickson | 2018 | ||||
Bryce Henry | 2019 | ||||
Conrad Heppler | 2021 | ||||
Tyler Holt | 2019 | ||||
Gavin Huebner | 2020 | ||||
Nicholas Hylla | 2020 | ||||
Paul Kampwerth | 2020 | ||||
Grant Karlas | 2020 | ||||
Bronson Kelley | 2019 | ||||
Jacob Kitchen | 2020 | ||||
Colin Knox | 2021 | ||||
Carson Krapf | 2021 | ||||
Ryan Kulasekara | 2020 | ||||
John Link | 2020 | ||||
Nicholas Logan | 2020 | ||||
Gavin Lyday | 2019 | ||||
Troy Marchetto | 2020 | ||||
Kyle Modrusic | 2021 | ||||
Hayden Moore | 2021 | ||||
Trenton Moore | 2019 | ||||
Jack Nafziger | 2020 | ||||
Cooper Nolan | 2020 | ||||
Joshua Ohl | 2019 | ||||
Jack Pfund | 2021 | ||||
William Range | 2020 | ||||
Gavin Reames | 2020 | ||||
Max Ringering | 2019 | ||||
Collin Salter | 2020 | ||||
Grant Schaefer | 2019 | ||||
A. J. Scheffel | 2020 | ||||
Camdyn Schneider | 2021 | ||||
Trent Schroeder | 2021 | ||||
Austin Segrest | 2020 | ||||
Grayson Slagle | 2019 | ||||
Weston Slemmer | 2020 | ||||
Matthew Stopka | 2019 | ||||
Caleb Strohmeier | 2018 | ||||
Dawson Taylor | 2019 | ||||
Mason Taylor | 2021 | ||||
Brennan Tolle | 2019 | ||||
Joe Toscano | 2019 | ||||
Dalton Wallace | 2019 | ||||
Quinn Weber | 2021 | ||||
Drake Westcott | 2020 | ||||
Jonathon Yancik | 2019 | ||||
Aaron Young | 2019 | ||||
Jacob Ziolkowski | 2021 | ||||
Zakary Zoelzer | 2021 |
https://edwardsvilletigers.org