go tigers!
Edwardsville High School
Boys Varsity JV Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mason Ahlers | 2021 | 6'1" | 196 | ||
Benjamin Beckham | 2020 | 5'8" | 201 | ||
Ty Berumen | 2021 | 5'11" | 155 | ||
Jack Bostick | 2021 | 6'1" | 197 | ||
Monroe Boyd | 2020 | 5'6" | 192 | ||
Pierce Boyer | 2021 | 6'1" | 185 | ||
Jordan Brooks | 2022 | 5'8" | 154 | ||
Nasim Cairo | 2022 | 6'0" | |||
Colton Carstens | 2022 | 6'1" | 150 | ||
Nathan Chapman | 2022 | 6'1" | 223 | ||
Samuel Christian | 2021 | 5'8" | 127 | ||
Jordan Coleman-Rodgers | 2020 | 5'5" | 148 | ||
Steven Dennis | 2022 | 5'6" | 195 | ||
David Deuanephenh | 2022 | 5'5" | 110 | ||
Colten Dickmann | 2020 | 5'9" | 200 | ||
Gage Ellis | 2021 | 5'11" | 158 | ||
Eric Epenesa | 2020 | 6'4" | 175 | ||
Carson Forsting | 2022 | 5'10" | 142 | ||
Chase Freitag | 2021 | 5'8" | 207 | ||
Xavier Frisse | 2021 | 5'1" | 134 | ||
Noah-Christopher Goldsmith | 2020 | 5'8" | 158 | ||
Lino Gramaglia | 2021 | 6'2" | 260 | ||
Ryan Hampton | 2021 | 6'0" | 158 | ||
Kareem Haroun | 2022 | 5'9" | 175 | ||
Jackson Hentz | 2021 | 6'0" | 135 | ||
Donte Hill | 2020 | 6'1" | 194 | ||
Nicholas Hylla | 2020 | 5'8" | 176 | ||
Aarion Jackson | 2022 | 5'5" | 117 | ||
Gabriel James | 2022 | 5'9" | 169 | ||
Jorden Johnson | 2022 | 5'4" | 119 | ||
Justin Johnson | 2021 | 5'8" | 190 | ||
Kenyon Johnson | 2020 | 5'5" | 146 | ||
Torrence Johnson | 2021 | 5'6" | 172 | ||
Marquis Jones | 2020 | 5'8" | 306 | ||
Lane Kaburick | 2022 | 5'8" | 181 | ||
Reed Kaburick | 2020 | 6'0" | 249 | ||
Andrew Kaltmayer | 2021 | 6'5" | 308 | ||
Maxwell Kent | 2021 | 5'5" | 160 | ||
Cameron Kirkpatrick | 2020 | 6'4" | 283 | ||
Joshua Klein | 2020 | 6'1" | 183 | ||
Carter Knoyle | 2022 | 5'6" | 133 | ||
Ian Kuhne | 2022 | 5'8" | 174 | ||
Zane Ladd | 2022 | 5'7" | 218 | ||
Trey Lowry | 2020 | 5'10" | 175 | ||
Grant Matarelli | 2021 | 5'5" | 122.8 | ||
Jacob Mertz | 2021 | 6'0" | |||
Jacob Morrissey | 2020 | 5'9" | 200 | ||
Blake Moss | 2020 | 5'10" | 229 | ||
Chase Parker | 2022 | 5'9" | 160.5 | ||
Drake Parker | 2020 | 6'1" | 200 | ||
Ethan Pavlinek | 2022 | 5'10" | 164 | ||
Eric Ragland | 2020 | 5'9" | 274.6 | ||
Tylen Ragland | 2022 | 5'7" | 232.6 | ||
Evan Ramirez | 2020 | 6'0" | 215.4 | ||
George Rasmussen | 2020 | 6'0" | 230 | ||
Malachi Revis | 2020 | 5'7" | 243 | ||
Lloyd Reynolds | 2020 | 5'9" | 261 | ||
Kyle Schmidt | 2022 | 5'10" | 155 | ||
Clifford Seaman | 2022 | 5'9" | 199 | ||
Elijah Smith | 2021 | 5'4" | 206 | ||
Kyle Smith | 2021 | 6'0" | 218.6 | ||
David Snyder | 2020 | 6'0" | 278 | ||
Zack Sowell | 2022 | 5'5" | 165 | ||
Tyler Staley | 2022 | 5'6" | 162 | ||
Hunter Stellhorn | 2020 | 5'11" | 209 | ||
Alex Vanston | 2021 | 6'4" | 234 | ||
Jacob Waldman | 2020 | 5'8" | 130 | ||
Gavin Walls | 2022 | 5'6" | 131 | ||
Alfonso West | 2022 | 5'8" | 125.4 | ||
Chase West | 2021 | 5'8" | 120 | ||
Austin Wolfe | 2022 | 5'8" | 201 | ||
Ethan Young | 2020 | 5'10" | 160 |
https://edwardsvilletigers.org