Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Varsity Meet The Tigers | EHS Var. Baseball Field | . | |||
(A) | PBR Metro Kickoff (EHS v. Mt. Carmel) | GCS Stadium | . | |||
(H) | PBR Metro Kickoff | EHS Var. Baseball Field | . | |||
(H) |
vs Neuqua Valley HS
PBR Metro Kickoff |
EHS Var. Baseball Field | . | |||
(A) | vs Granite City HS | Granite City High School | . | |||
(H) | vs DeSmet Jesuit H.S. | EHS Var. Baseball Field | . | |||
(H) | vs Moline Sr HS | EHS Var. Baseball Field | . | |||
(H) | vs Columbia HS | EHS Var. Baseball Field | . | |||
(H) | vs Granite City HS | EHS Var. Baseball Field | . | |||
(A) | vs Sacred Heart-Griffin HS | Sacred Heart-Griffin | . | |||
(H) | vs Hillsboro HS | Busch Stadium | . | |||
(A) | vs Collinsville HS | Fletcher Field-C'ville | . | |||
(H) | vs Collinsville HS | EHS Var. Baseball Field | . | |||
(A) |
vs OPEN DATE
Prep Bb Rpt HS MW Select |
Grand Park-Westfield IN | . | |||
(A) |
vs OPEN DATE
Prep Bb Rpt HS MW Select |
Grand Park-Westfield IN | . | |||
(A) |
vs OPEN DATE
Prep Bb Rpt HS MW Select |
Grand Park-Westfield IN | . | |||
(H) | vs East St Louis Senior HS | EHS Var. Baseball Field | . | |||
(A) | vs East St Louis Senior HS | JJ Kersee Center | . | |||
(H) | vs Francis Howell HS | EHS Var. Baseball Field | . | |||
(A) | vs Wesclin JH/ HS | Trenton Park(Wesclin HS) | . | |||
(A) | vs Alton HS | Alton High School | . | |||
(H) | vs Alton HS | EHS Var. Baseball Field | . | |||
(A) | vs Civic Memorial H.S. | Bethalto Sports Complex | . | |||
(H) | vs Belleville West HS | EHS Var. Baseball Field | . | |||
(A) | vs Belleville West HS | Belleville West HS | . | |||
(H) | TIGER CLASSIC TOURN (Wounded Warrior Project weekend) | EHS Var. Baseball Field | . | |||
(H) | TIGER CLASSIC TOURN. (Wounded Warrior Project weekend) | EHS Var. Baseball Field | . | |||
(H) | TIGER CLASSIC TOURN (Wounded Warrior Project weekend) | EHS Var. Baseball Field | . | |||
(A) | vs Belleville East HS | Belleville East HS | . | |||
(H) | vs Belleville East HS | EHS Var. Baseball Field | . | |||
(H) | vs Jersey Comm HS | EHS Var. Baseball Field | . | |||
(H) | vs O'Fallon HS | EHS Var. Baseball Field | . | |||
(A) | vs O'Fallon HS | O'Fallon HS-Blazier Field | . | |||
(A) | vs Triad HS | Triad High School | . | |||
(H) |
vs Springfield HS
Senior Day |
EHS Var. Baseball Field | . | |||
(A) | vs Waterloo HS | GCS Stadium | . | |||
(A) |
vs OPEN DATE
IHSA Regional Semi-Finals - Game 1 |
TBA | . | |||
(A) |
vs OPEN DATE
IHSA Regional Finals |
TBA | . | |||
(A) |
vs OPEN DATE
IHSA Sectionals |
TBA | . | |||
(A) |
vs OPEN DATE
IHSA Sectional Finals |
Illinois Wesleyan College | . | |||
(A) |
vs OPEN DATE
IHSA Super Sectionals |
Univ. of Illinois | . | |||
(A) |
vs OPEN DATE
IHSA State Final Four |
Silver Cross Field/Joliet | . | |||
(A) |
vs OPEN DATE
IHSA State Finals |
Silver Cross Field/Joliet | . |
https://edwardsvilletigers.org